|
オオタケ トシツグ
OTAKE Toshitsugu
大竹 敏次 所属 立命館アジア太平洋大学 国際経営学部 職種 教授 |
|
| 言語種別 | 英語 |
| 発行・発表の年月 | 2027/02 |
| 形態種別 | 学術論文 |
| 査読 | 査読あり |
| 標題 | Integrating UTAUT and TRI Models to Understand the Factors Influencing Blockchain Adoption in the Financial Services Industry in Egypt ”A Partial Least Squares Path Modeling Approach” |
| 執筆形態 | 共著 |
| 掲載誌名 | Jordan Journal of Business Administration |
| 掲載区分 | 国外 |
| 巻・号・頁 | 26(4) |
| 概要 | The study provides a framework that can be used by institutions to assist
blockchain users to enhance the internal controls for smart contracts. Our study recommends the integration of multiple frameworks to bolster the internal controls governing smart contracts. Furthermore, we emphasize the need for continuous updates and dynamic adaptation within the framework. Implementing a structured process for regular review and adjustment of framework components ensures alignment with evolving regulatory requirements and emerging technological advancements in blockchain. |