|
CHEN Ping-Kuo
Department Ritsumeikan Asia Pacific University College of International Management Position Professor |
|
| Language | English |
| Publication Date | 2022 |
| Type | Research paper (Academic/Professional Journal) |
| Peer Review | Peer reviewed |
| Title | Influence of Blockchain and Smart Contracts on Partners' Trust, Visibility, Competitiveness, and Environmental Performance in Manufacturing Supply Chains. |
| Contribution Type | First author |
| Journal | Journal of Business Economics and Management |
| Journal Type | Another Country |
| Volume, Issue, Page | 23(4),pp.754-772 |
| Total page number | 19 |
| Responsible for | Research conceptualization, study design, and manuscript development as the first author |
| Authorship | Lead author |
| International coauthorship | International coauthorship |
| Author and coauthor | Ping-Kuo A. CHEN, He Qiu-Rui, Chu Shiping |
| Details | 1. Influence of Blockchain and Smart Contracts on Partners' Trust, Visibility, Competitiveness, and Environmental Performance in Manufacturing Supply Chains examines how blockchain and smart contracts influence key relational and operational outcomes in manufacturing supply chains. The study investigates their effects on partner trust and supply chain visibility, and how these improvements contribute to greater competitiveness and environmental performance.
2. ABDC-B level, SSCI Q1, Scopus |