|
OTAKE Toshitsugu
Department Ritsumeikan Asia Pacific University College of International Management Position Professor |
|
| Language | English |
| Publication Date | 2027/02 |
| Type | Research paper |
| Peer Review | Peer reviewed |
| Title | Integrating UTAUT and TRI Models to Understand the Factors Influencing Blockchain Adoption in the Financial Services Industry in Egypt ”A Partial Least Squares Path Modeling Approach” |
| Contribution Type | Joint Work |
| Journal | Jordan Journal of Business Administration |
| Journal Type | Another Country |
| Volume, Issue, Page | 26(4) |
| Details | The study provides a framework that can be used by institutions to assist
blockchain users to enhance the internal controls for smart contracts. Our study recommends the integration of multiple frameworks to bolster the internal controls governing smart contracts. Furthermore, we emphasize the need for continuous updates and dynamic adaptation within the framework. Implementing a structured process for regular review and adjustment of framework components ensures alignment with evolving regulatory requirements and emerging technological advancements in blockchain. |