|
SAITO Hiroaki
Department Ritsumeikan Asia Pacific University College of International Management Position Professor |
|
| Language | English |
| Publication Date | 2024 |
| Type | Research paper |
| Peer Review | Peer reviewed |
| Title | Inflated Positivity: The Influence of the Two-Way Review System on Consumer Ratings in the Sharing Economy |
| Contribution Type | Joint Work |
| Journal | International Journal of Hospitality Management |
| Journal Type | Another Country |
| Volume, Issue, Page | 121,pp.103801 |
| Total page number | 11 |
| Responsible for | All |
| International coauthorship | International coauthorship |
| Author and coauthor | ◎Bryan Usrey
Hiroaki Saito Andy Lee |
| Details | This study examines how two-way review systems influence online ratings on accommodation-sharing platforms. Two experiments show that guests give higher ratings for negative experiences under two-way rather than one-way review systems, primarily due to impression management. However, this effect disappears when the service provider is a property management company. The findings highlight how review system design can create positivity bias and affect the accuracy of online reviews. |